350 Amp Cc/Cv Inverter Welder
- Portable and Reliable
- Multi-Process Capabilities
- 120/240 V power
- Portable and Reliable
- Multi-Process Capabilities
- 120/240 V power
Key Features
- Portable and Reliable
- Multi-Process Capabilities
- 120/240 V power
- No electric power source required
- 350 Amp CC/CV
Overview
Key Features
- Portable and Reliable
- Multi-Process Capabilities
- 120/240 V power
- No electric power source required
- 350 Amp CC/CV
Products are subject to availability.
Specifications
| Make | N.A. | N.A. | Lincoln | Miller |
| Model | N.A. | N.A. | Flextec 350X | XMT-350 VS |
| Dimensions | 43"L x 34"W x 59"H | 43"L x 34"W x 59"H | N.A. | N.A. |
| Input Power | 230/460, 3-phase | 230/460, 3-phase | N.A. | N.A. |
| Power Requirements | N.A. | N.A. | 380/460/575/3/50/60 | 208-575V 1ø or 3ø |
| Processes | N.A. | N.A. | DC wire, Stick, Tig | Stick, TIG, MIG, Flux cored, Air carbon arc |
| Rated Output | N.A. | N.A. | 300A, 32V, (100% duty cycle); 350A, 34V, (60% duty cycle) | 350A at 60% duty cycle |
| Series | XMT | XMT | N.A. | N.A. |
| Weight | N.A. | N.A. | 82 lbs | 80 lbs |
Documentation
Specifications & documentation
Products are subject to availability.
Specifications
| Make | N.A. | N.A. | Lincoln | Miller |
| Model | N.A. | N.A. | Flextec 350X | XMT-350 VS |
| Dimensions | 43"L x 34"W x 59"H | 43"L x 34"W x 59"H | N.A. | N.A. |
| Input Power | 230/460, 3-phase | 230/460, 3-phase | N.A. | N.A. |
| Power Requirements | N.A. | N.A. | 380/460/575/3/50/60 | 208-575V 1ø or 3ø |
| Processes | N.A. | N.A. | DC wire, Stick, Tig | Stick, TIG, MIG, Flux cored, Air carbon arc |
| Rated Output | N.A. | N.A. | 300A, 32V, (100% duty cycle); 350A, 34V, (60% duty cycle) | 350A at 60% duty cycle |
| Series | XMT | XMT | N.A. | N.A. |
| Weight | N.A. | N.A. | 82 lbs | 80 lbs |
- Gloves
- Safety Shoes
- Hard Hat
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Gloves
- Safety Shoes
- Hard Hat
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.