Dowel Drill Slab Rider 1 Drill Air
- Two-gang drill system
- Able to simultaneously drill every 12-36" of center
- Can be positioned both horizontally and vertically
- Two-gang drill system
- Able to simultaneously drill every 12-36" of center
- Can be positioned both horizontally and vertically
Key Features
- Two-gang drill system
- Able to simultaneously drill every 12-36" of center
- Can be positioned both horizontally and vertically
Overview
Key Features
- Two-gang drill system
- Able to simultaneously drill every 12-36" of center
- Can be positioned both horizontally and vertically
Products are subject to availability.
Specifications
| Make | E-Z Drill | E-Z Drill |
| Model | 210B SRA - Horizontal Position | 210B SRA - Vertical Position |
| Air Consumption | 100 CFM | 100 CFM |
| Chuck Size | 7/8" x 3 1/4" | N.A. |
| Drill Bit Diameter | 5/8" to 2 1/2" | 5/8" to 2 1/2" |
| Drill Depth | 18" | 18 |
| Drill Distance From Corner | 6" | N/A |
| Drill Distance From Ground | 3" | Up to 12" |
| Drill Distance From Wheel to Center of Bit | N/A | 21 1/2" |
| Drill Motor | CP 32A | CP 32A |
| Operating Pressure | 90 PSI | 90 PSI |
| Overall Dimensions | 94"L x 32"W x 32"H | 73"L x 54"W |
| Weight | 385 lbs | 1150 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | E-Z Drill | E-Z Drill |
| Model | 210B SRA - Horizontal Position | 210B SRA - Vertical Position |
| Air Consumption | 100 CFM | 100 CFM |
| Chuck Size | 7/8" x 3 1/4" | N.A. |
| Drill Bit Diameter | 5/8" to 2 1/2" | 5/8" to 2 1/2" |
| Drill Depth | 18" | 18 |
| Drill Distance From Corner | 6" | N/A |
| Drill Distance From Ground | 3" | Up to 12" |
| Drill Distance From Wheel to Center of Bit | N/A | 21 1/2" |
| Drill Motor | CP 32A | CP 32A |
| Operating Pressure | 90 PSI | 90 PSI |
| Overall Dimensions | 94"L x 32"W x 32"H | 73"L x 54"W |
| Weight | 385 lbs | 1150 lbs |
- Eye Protection
- Safety Shoes
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Safety Shoes
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.