40' Rough Terrain Scissor Lift
- Platform capacity up to 1,500 lbs
- Diesel and dual fuel models available
- Drivable at full height
- Platform capacity up to 1,500 lbs
- Diesel and dual fuel models available
- Drivable at full height
Key Features
- Platform capacity up to 1,500 lbs
- Diesel and dual fuel models available
- Drivable at full height
- Up to 50% gradeability
- AC power to platform
- Platform extension up to 60”
- Rough terrain tires with 4WD
Overview
Key Features
- Platform capacity up to 1,500 lbs
- Diesel and dual fuel models available
- Drivable at full height
- Up to 50% gradeability
- AC power to platform
- Platform extension up to 60”
- Rough terrain tires with 4WD
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack |
| Model | GS-4069 RT | RT4069 | SJ 8841 |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 35% | 30% |
| Overall Dimensions | 123"L x 69"W | 139"L x 69"W | 163"L x 87"W |
| Platform Capacity | 800 lbs lb | 800 lbs lb | 1500 lbs lb |
| Platform Extension | 60 " in | 42 " in | 48 " in |
| Platform Extension Capacity | 300 lbs lb | 300 lbs lb | 500 lbs lb |
| Platform Height | 40 ' ft | 40.2500 ' ft | 41 ' ft |
| Platform Size | 120" x 63" | 130" x 63" | 134" x 67" |
| Retracted Height | 108 " in | 103 " in | 114 " in |
| Weight | 10245 lbs lb | 10558 lbs lb | 10880 lbs lb |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack |
| Model | GS-4069 RT | RT4069 | SJ 8841 |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 35% | 30% |
| Overall Dimensions | 123"L x 69"W | 139"L x 69"W | 163"L x 87"W |
| Platform Capacity | 800 lbs lb | 800 lbs lb | 1500 lbs lb |
| Platform Extension | 60 " in | 42 " in | 48 " in |
| Platform Extension Capacity | 300 lbs lb | 300 lbs lb | 500 lbs lb |
| Platform Height | 40 ' ft | 40.2500 ' ft | 41 ' ft |
| Platform Size | 120" x 63" | 130" x 63" | 134" x 67" |
| Retracted Height | 108 " in | 103 " in | 114 " in |
| Weight | 10245 lbs lb | 10558 lbs lb | 10880 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.