30'-35' Rough Terrain Scissor Lift w/ Outriggers
- Platform capacity up to 1,000 lbs
- Drivable at full height
- Equipped with outriggers for stabilization
- Platform capacity up to 1,000 lbs
- Drivable at full height
- Equipped with outriggers for stabilization
Key Features
- Platform capacity up to 1,000 lbs
- Drivable at full height
- Equipped with outriggers for stabilization
- Up to 30% gradeability
- Rough terrain tires with 4WD
- AC power to platform
- Platform extension up to 60” in
Overview
Key Features
- Platform capacity up to 1,000 lbs
- Drivable at full height
- Equipped with outriggers for stabilization
- Up to 30% gradeability
- Rough terrain tires with 4WD
- AC power to platform
- Platform extension up to 60” in
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | Skyjack | Skyjack |
| Model | GS-3369RT | 3394RT | RT3369 | SJ 6832RT | SJ 7135RT |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 45% | 35% | 40% | 30% |
| Overall Dimensions | 9’2”L x 69”W | 152"L x 94"W | 139"L x 69"W | 8' 11"L x 68"W | 10' 7"L x 71"W |
| Platform Capacity | 1000 lbs lb | 2250 lbs lb | 1000 lbs lb | 1000 lbs lb | 1000 lbs lb |
| Platform Extension | 60 " in | 48 " in | 42 " in | 60 " in | 54 " in |
| Platform Extension Capacity | N.A. | 500 lbs lb | 300 lbs lb | N.A. | N.A. |
| Platform Height | 33 ' ft | 33 ' ft | 32.6667 ' ft | 32 ' ft | 35 ' ft |
| Platform Size | 110" x 63" | 150" x 86" | 130" x 63" | 96" x 56" | 117" x 64" |
| Retracted Height | 76 " in | 105 " in | 103 " in | 69 " in | 84 " in |
| Weight | 8560 lbs lb | 11910 lbs lb | 9457 lbs lb | 7660 lbs lb | 9120 lbs lb |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | Skyjack | Skyjack |
| Model | GS-3369RT | 3394RT | RT3369 | SJ 6832RT | SJ 7135RT |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 45% | 35% | 40% | 30% |
| Overall Dimensions | 9’2”L x 69”W | 152"L x 94"W | 139"L x 69"W | 8' 11"L x 68"W | 10' 7"L x 71"W |
| Platform Capacity | 1000 lbs lb | 2250 lbs lb | 1000 lbs lb | 1000 lbs lb | 1000 lbs lb |
| Platform Extension | 60 " in | 48 " in | 42 " in | 60 " in | 54 " in |
| Platform Extension Capacity | N.A. | 500 lbs lb | 300 lbs lb | N.A. | N.A. |
| Platform Height | 33 ' ft | 33 ' ft | 32.6667 ' ft | 32 ' ft | 35 ' ft |
| Platform Size | 110" x 63" | 150" x 86" | 130" x 63" | 96" x 56" | 117" x 64" |
| Retracted Height | 76 " in | 105 " in | 103 " in | 69 " in | 84 " in |
| Weight | 8560 lbs lb | 11910 lbs lb | 9457 lbs lb | 7660 lbs lb | 9120 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.