19' Electric Scissor Lift
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeability
Key Features
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Front-wheel drive
- Solid, non-marking tires
- Zero inside turning radius
Overview
Key Features
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Front-wheel drive
- Solid, non-marking tires
- Zero inside turning radius
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG | Skyjack | Skyjack |
| Model | GS-1930 | R1932 | 1930ES | ES1932 | SJIII 3219 | SJ3219 |
| Electric Drive | Yes | No | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 25% | 25% | 25% | 30% | 25% |
| Ground Bearing Pressure | 165 PSI | 114 PSI | 109 PSI | 116 PSI | 110 PSI | 168 PSI |
| Indoor Platform Height | 19.2500 ' | 19 ' | 19 ' | 19 ' | 19 ' | 19 ' |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.6600 ' | 19 ' | 19 ' | 19 ' | 19 ' | 19 ' |
| Overall Dimensions | 72"L x 30"W | 69"L x 32"W | 73"L x 30"W | 69"L x 32"W x 83"H | 70"L x 32"W | 71"L x 32"W |
| Platform Capacity | 500 lbs | 507 lbs | 500 lbs | 507 lbs | 550 lbs | 500 lbs |
| Platform Extension | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " |
| Platform Extension Capacity | 250 lbs | 250 lbs | 250 lbs | 265 lbs | 250 lbs | 250 lbs |
| Platform Size | 65" x 30" | 62.7" x 25.4" | 73" x 30" | 62.7" x 25.4" | 64" x 26" | 61" x 26" |
| Power Source | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
| Retracted Height | 85 " | 82 " | 77 " | 83 " | 65 " | 84 " |
| Step Up Access Deck | Available | Available | Available | Available | Available | Available |
| Weight | 3209 lbs | 3450 lbs | 2710 lbs | 3450 lbs | 2580 lbs | 3255 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG | Skyjack | Skyjack |
| Model | GS-1930 | R1932 | 1930ES | ES1932 | SJIII 3219 | SJ3219 |
| Electric Drive | Yes | No | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 25% | 25% | 25% | 30% | 25% |
| Ground Bearing Pressure | 165 PSI | 114 PSI | 109 PSI | 116 PSI | 110 PSI | 168 PSI |
| Indoor Platform Height | 19.2500 ' | 19 ' | 19 ' | 19 ' | 19 ' | 19 ' |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.6600 ' | 19 ' | 19 ' | 19 ' | 19 ' | 19 ' |
| Overall Dimensions | 72"L x 30"W | 69"L x 32"W | 73"L x 30"W | 69"L x 32"W x 83"H | 70"L x 32"W | 71"L x 32"W |
| Platform Capacity | 500 lbs | 507 lbs | 500 lbs | 507 lbs | 550 lbs | 500 lbs |
| Platform Extension | 36 " | 36 " | 36 " | 36 " | 36 " | 36 " |
| Platform Extension Capacity | 250 lbs | 250 lbs | 250 lbs | 265 lbs | 250 lbs | 250 lbs |
| Platform Size | 65" x 30" | 62.7" x 25.4" | 73" x 30" | 62.7" x 25.4" | 64" x 26" | 61" x 26" |
| Power Source | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
| Retracted Height | 85 " | 82 " | 77 " | 83 " | 65 " | 84 " |
| Step Up Access Deck | Available | Available | Available | Available | Available | Available |
| Weight | 3209 lbs | 3450 lbs | 2710 lbs | 3450 lbs | 2580 lbs | 3255 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.