18'-20' Self-Propelled Single Manlift LCS
- Working height of up to 26' depending on model
- Lift capacity 350 lbs
- Environmentally friendly, leak containment system
- Working height of up to 26' depending on model
- Lift capacity 350 lbs
- Environmentally friendly, leak containment system
Key Features
- Working height of up to 26' depending on model
- Lift capacity 350 lbs
- Environmentally friendly, leak containment system
- Fits through standard doorways
- 21 inch platform extension
- 110V power to platform
- Up to 25% gradeability
Overview
Key Features
- Working height of up to 26' depending on model
- Lift capacity 350 lbs
- Environmentally friendly, leak containment system
- Fits through standard doorways
- 21 inch platform extension
- 110V power to platform
- Up to 25% gradeability
Products are subject to availability.
Specifications
| Make | JLG | MEC | Skyjack | Skyjack |
| Model | E18MCL | MME20 | SJ20 | SJ20 E |
| Fuel Type | Electric | Electric | N.A. | N.A. |
| Gradeability | 30% | 25% | N.A. | N.A. |
| Overall Dimensions | 57.6"L x 30"W x 78"H | 55"L x 30"W x 78.5"H | 54"L x 32"W | 54"L x 31.5"W x 79.5"H |
| Platform Capacity | 400 lbs | 350 lbs | 350 lbs | 350 lbs |
| Platform Extension | 19.5000 " | 21 " | N.A. | N.A. |
| Platform Height | 18 ' | 20 ' | 20 ' | 19.5000 ' |
| Platform Size | 32" x 29.5" | 29.5" x 28.5" | 36" x 27" | 36" x 27" |
| Retracted Height | 78 " | 79 " | N.A. | 79.5000 " |
| Stowed Height | N.A. | N.A. | 80" | N.A. |
| Transport Width | 30 " | 30 " | N.A. | N.A. |
| Weight | 1950 lbs | 2740 lbs | 2440 lbs | 2440 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | JLG | MEC | Skyjack | Skyjack |
| Model | E18MCL | MME20 | SJ20 | SJ20 E |
| Fuel Type | Electric | Electric | N.A. | N.A. |
| Gradeability | 30% | 25% | N.A. | N.A. |
| Overall Dimensions | 57.6"L x 30"W x 78"H | 55"L x 30"W x 78.5"H | 54"L x 32"W | 54"L x 31.5"W x 79.5"H |
| Platform Capacity | 400 lbs | 350 lbs | 350 lbs | 350 lbs |
| Platform Extension | 19.5000 " | 21 " | N.A. | N.A. |
| Platform Height | 18 ' | 20 ' | 20 ' | 19.5000 ' |
| Platform Size | 32" x 29.5" | 29.5" x 28.5" | 36" x 27" | 36" x 27" |
| Retracted Height | 78 " | 79 " | N.A. | 79.5000 " |
| Stowed Height | N.A. | N.A. | 80" | N.A. |
| Transport Width | 30 " | 30 " | N.A. | N.A. |
| Weight | 1950 lbs | 2740 lbs | 2440 lbs | 2440 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.