19' Electric Scissor Lift
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeabilityÂ
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeabilityÂ
Key Features
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeabilityÂ
- Front-wheel driveÂ
- Solid, non-marking tires
- Zero inside turning radius
Overview
Key Features
- Zero-emission electric operation
- Platform capacity up to 500 lbs
- Up to 25% gradeabilityÂ
- Front-wheel driveÂ
- Solid, non-marking tires
- Zero inside turning radius
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG | Skyjack | Skyjack |
| Model | GS-1930 | R1932 | 1930ES | ES1932 | SJIII 3219 | SJ3219 |
| Electric Drive | Yes | No | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 25% | 25% | 25% | 30% | 25% |
| Ground Bearing Pressure | 165 PSI PSI | 114 PSI PSI | 109 PSI PSI | 116 PSI PSI | 110 PSI PSI | 168 PSI PSI |
| Indoor Platform Height | 19.2500 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.6600 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft |
| Overall Dimensions | 72"L x 30"W | 69"L x 32"W | 73"L x 30"W | 69"L x 32"W x 83"H | 70"L x 32"W | 71"L x 32"W |
| Platform Capacity | 500 lbs lb | 507 lbs lb | 500 lbs lb | 507 lbs lb | 550 lbs lb | 500 lbs lb |
| Platform Extension | 36 " in | 36 " in | 36 " in | 36 " in | 36 " in | 36 " in |
| Platform Extension Capacity | 250 lbs lb | 250 lbs lb | 250 lbs lb | 265 lbs lb | 250 lbs lb | 250 lbs lb |
| Platform Size | 65" x 30" | 62.7" x 25.4" | 73" x 30" | 62.7" x 25.4" | 64" x 26" | 61" x 26" |
| Power Source | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
| Retracted Height | 85 " in | 82 " in | 77 " in | 83 " in | 65 " in | 84 " in |
| Step Up Access Deck | Available | Available | Available | Available | Available | Available |
| Weight | 3209 lbs lb | 3450 lbs lb | 2710 lbs lb | 3450 lbs lb | 2580 lbs lb | 3255 lbs lb |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG | Skyjack | Skyjack |
| Model | GS-1930 | R1932 | 1930ES | ES1932 | SJIII 3219 | SJ3219 |
| Electric Drive | Yes | No | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 25% | 25% | 25% | 30% | 25% |
| Ground Bearing Pressure | 165 PSI PSI | 114 PSI PSI | 109 PSI PSI | 116 PSI PSI | 110 PSI PSI | 168 PSI PSI |
| Indoor Platform Height | 19.2500 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.6600 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft | 19 ' ft |
| Overall Dimensions | 72"L x 30"W | 69"L x 32"W | 73"L x 30"W | 69"L x 32"W x 83"H | 70"L x 32"W | 71"L x 32"W |
| Platform Capacity | 500 lbs lb | 507 lbs lb | 500 lbs lb | 507 lbs lb | 550 lbs lb | 500 lbs lb |
| Platform Extension | 36 " in | 36 " in | 36 " in | 36 " in | 36 " in | 36 " in |
| Platform Extension Capacity | 250 lbs lb | 250 lbs lb | 250 lbs lb | 265 lbs lb | 250 lbs lb | 250 lbs lb |
| Platform Size | 65" x 30" | 62.7" x 25.4" | 73" x 30" | 62.7" x 25.4" | 64" x 26" | 61" x 26" |
| Power Source | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
| Retracted Height | 85 " in | 82 " in | 77 " in | 83 " in | 65 " in | 84 " in |
| Step Up Access Deck | Available | Available | Available | Available | Available | Available |
| Weight | 3209 lbs lb | 3450 lbs lb | 2710 lbs lb | 3450 lbs lb | 2580 lbs lb | 3255 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.