30'-35' Rough Terrain Scissor Lift Wide
- Platform capacity up to 2,250 lbs
- Diesel or dual fuel models available
- Up to 45% gradeability
- Platform capacity up to 2,250 lbs
- Diesel or dual fuel models available
- Up to 45% gradeability
Key Features
- Platform capacity up to 2,250 lbs
- Diesel or dual fuel models available
- Up to 45% gradeability
- Rough terrain tires with 4WD
Overview
Key Features
- Platform capacity up to 2,250 lbs
- Diesel or dual fuel models available
- Up to 45% gradeability
- Rough terrain tires with 4WD
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG |
| Model | GS-3369 RT | 3394RT | 330LRT | RT3369 |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 45% | 45% | 35% |
| Overall Dimensions | 123"L x 69"W | 152"L x 94"W | 154"L x 93"W | 139"L x 69"W |
| Platform Capacity | 1000 lbs lb | 2250 lbs lb | 2250 lbs lb | 1000 lbs lb |
| Platform Extension | 60 " in | 48 " in | 48 " in | 42 " in |
| Platform Extension Capacity | 300 lbs lb | 500 lbs lb | 500 lbs lb | 300 lbs lb |
| Platform Height | 32.6667 ' ft | 33 ' ft | 33 ' ft | 32.6667 ' ft |
| Platform Size | 110" x 63" | 150" x 86" | 156"L x 73.5"W | 130" x 63" |
| Retracted Height | 102 " in | 105 " in | 107 " in | 103 " in |
| Weight | 8352 lbs lb | 11910 lbs lb | 11820 lbs lb | 9457 lbs lb |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | JLG | JLG |
| Model | GS-3369 RT | 3394RT | 330LRT | RT3369 |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 35% | 45% | 45% | 35% |
| Overall Dimensions | 123"L x 69"W | 152"L x 94"W | 154"L x 93"W | 139"L x 69"W |
| Platform Capacity | 1000 lbs lb | 2250 lbs lb | 2250 lbs lb | 1000 lbs lb |
| Platform Extension | 60 " in | 48 " in | 48 " in | 42 " in |
| Platform Extension Capacity | 300 lbs lb | 500 lbs lb | 500 lbs lb | 300 lbs lb |
| Platform Height | 32.6667 ' ft | 33 ' ft | 33 ' ft | 32.6667 ' ft |
| Platform Size | 110" x 63" | 150" x 86" | 156"L x 73.5"W | 130" x 63" |
| Retracted Height | 102 " in | 105 " in | 107 " in | 103 " in |
| Weight | 8352 lbs lb | 11910 lbs lb | 11820 lbs lb | 9457 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.