Gasoline-Powered Walk-Behind Stump Grinder
- Walk-behind
- Cutter wheel of 9”
- Cutting capacity below ground 12”
- Walk-behind
- Cutter wheel of 9”
- Cutting capacity below ground 12”
Key Features
- Walk-behind
- Cutter wheel of 9”
- Cutting capacity below ground 12”
- Cutting capacity above ground 22”
Overview
Key Features
- Walk-behind
- Cutter wheel of 9”
- Cutting capacity below ground 12”
- Cutting capacity above ground 22”
Products are subject to availability.
Specifications
| Make | Barreto | Billy Goat | BlueBird | Dosko | Toro |
| Model | E13SG | SG1301HGT | SG1314B-G | 620-20HE | SGR13 |
| Cutter Wheel | 17" | 14 inch | 14 inch | 14" | 9.5" |
| Cutting Capacity Above Ground | 14 " | 24 " | 12 " | 20 " | 14 " |
| Cutting Capacity Below Ground | 8 " | 16 " | 12 " | 16 " | 11 " |
| Dimensions | 74" L x 29" W x 55" H | 100" L x 31" W x 59" H | 73" L x 27" W x 45" H | 58" L x 32" W x 51" H | 76"L x 29.5"W x 42"H |
| Engine | Honda 13 HP gas | Honda 13 HP gas | Honda GX390 or Kohler CH440 452 CH400 | Honda GX630 | Honda 13 HP gas |
| Weight | 406 lbs | 330 lbs | 345 lbs | 400 lbs | 240 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Barreto | Billy Goat | BlueBird | Dosko | Toro |
| Model | E13SG | SG1301HGT | SG1314B-G | 620-20HE | SGR13 |
| Cutter Wheel | 17" | 14 inch | 14 inch | 14" | 9.5" |
| Cutting Capacity Above Ground | 14 " | 24 " | 12 " | 20 " | 14 " |
| Cutting Capacity Below Ground | 8 " | 16 " | 12 " | 16 " | 11 " |
| Dimensions | 74" L x 29" W x 55" H | 100" L x 31" W x 59" H | 73" L x 27" W x 45" H | 58" L x 32" W x 51" H | 76"L x 29.5"W x 42"H |
| Engine | Honda 13 HP gas | Honda 13 HP gas | Honda GX390 or Kohler CH440 452 CH400 | Honda GX630 | Honda 13 HP gas |
| Weight | 406 lbs | 330 lbs | 345 lbs | 400 lbs | 240 lbs |
- Eye Protection
- Safety Shoes
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Safety Shoes
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.