500-700 CFM Air Scrubber/Negative Air Machine
- Maximum CFM of 750
- 3-stage filtration
- 6,000 sq. ft. of coverage @ 5 ACH
- Maximum CFM of 750
- 3-stage filtration
- 6,000 sq. ft. of coverage @ 5 ACH
Key Features
- Maximum CFM of 750
- 3-stage filtration
- 6,000 sq. ft. of coverage @ 5 ACH
- The displayed rates do not include the cost of filters
Overview
Key Features
- Maximum CFM of 750
- 3-stage filtration
- 6,000 sq. ft. of coverage @ 5 ACH
- The displayed rates do not include the cost of filters
Products are subject to availability.
Specifications
| Make | Abatement | Dri-Eaz | Dri-Eaz | Hilti |
| Model | Predator 750 | HEPA500 | F284 | AIC 1000 |
| Air Movement | 750 CFM on High, 200 on Low | 250–500 CFM | 250 CFM - 500 CFM | 0-1000 CFM |
| Amp Rating | 2 | 3 | N.A. | N.A. |
| Filter | HEPA | HEPA | HEPA | HEPA |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 63 dBA |
| Overall Dimensions | 25.5 x 19.5 x 20.5 in. | 26.2 × 24.6 × 18.2 in. | 24.6 H x 26.2 W x 18.2 D | 19.4 L x 16.5 W x 26.5 H |
| Pre-Filter | 1” coarse & 2” pleated | Standard paper pre-filters | Standard paper pre-filters | Dust collector |
| Weight | 35 lbs | 44 lbs | 44 lbs | 33.5000 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Abatement | Dri-Eaz | Dri-Eaz | Hilti |
| Model | Predator 750 | HEPA500 | F284 | AIC 1000 |
| Air Movement | 750 CFM on High, 200 on Low | 250–500 CFM | 250 CFM - 500 CFM | 0-1000 CFM |
| Amp Rating | 2 | 3 | N.A. | N.A. |
| Filter | HEPA | HEPA | HEPA | HEPA |
| Frequency | 60 Hz | 60 Hz | 60 Hz | 63 dBA |
| Overall Dimensions | 25.5 x 19.5 x 20.5 in. | 26.2 × 24.6 × 18.2 in. | 24.6 H x 26.2 W x 18.2 D | 19.4 L x 16.5 W x 26.5 H |
| Pre-Filter | 1” coarse & 2” pleated | Standard paper pre-filters | Standard paper pre-filters | Dust collector |
| Weight | 35 lbs | 44 lbs | 44 lbs | 33.5000 lbs |
- Eye Protection
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.