5 Ton Portable Air Conditioner/Dehumidifier 230V 1 PH
- Provides up to 60,000 BTUs of cooling capacity
- Operates on 220V power
- 24/7 programmable operating modes
- Provides up to 60,000 BTUs of cooling capacity
- Operates on 220V power
- 24/7 programmable operating modes
Key Features
- Provides up to 60,000 BTUs of cooling capacity
- Operates on 220V power
- 24/7 programmable operating modes
Overview
Key Features
- Provides up to 60,000 BTUs of cooling capacity
- Operates on 220V power
- 24/7 programmable operating modes
Products are subject to availability.
Specifications
| Make | Airrex | MovinCool | Oceanaire | Oceanaire |
| Model | HSC-60 | Office Pro 60 | 2OAC6032 | PAC6032 |
| Amp Rating | 10.4000 | 29 | 20.4000 | 20.4000 |
| Capacity | 5 ton | 5 ton | 5 ton | 5 ton |
| Cool Air Duct_Dia/Max Length | NA | NA | 16"/50' | 16"/50' |
| Cooling Area | 2,000 sq. ft. | 1,000/2,000 sq. ft. | 2,000 sq. ft. | 2,000 sq. ft. |
| Max Airflow | 1940 CFM | 1940 CFM | 1950 CFM | 1950 CFM |
| Voltage | 480V/3 | 208-230V | 208-230V | 208-230V |
| Warm Air Duct Dia/Max Length | 16"/50' | 16"/100' | 16"/50' | 16"/50' |
| Weight | 550 lbs | 623 lbs | 485 lbs | 485 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Airrex | MovinCool | Oceanaire | Oceanaire |
| Model | HSC-60 | Office Pro 60 | 2OAC6032 | PAC6032 |
| Amp Rating | 10.4000 | 29 | 20.4000 | 20.4000 |
| Capacity | 5 ton | 5 ton | 5 ton | 5 ton |
| Cool Air Duct_Dia/Max Length | NA | NA | 16"/50' | 16"/50' |
| Cooling Area | 2,000 sq. ft. | 1,000/2,000 sq. ft. | 2,000 sq. ft. | 2,000 sq. ft. |
| Max Airflow | 1940 CFM | 1940 CFM | 1950 CFM | 1950 CFM |
| Voltage | 480V/3 | 208-230V | 208-230V | 208-230V |
| Warm Air Duct Dia/Max Length | 16"/50' | 16"/100' | 16"/50' | 16"/50' |
| Weight | 550 lbs | 623 lbs | 485 lbs | 485 lbs |
- Gloves
- Safety Shoes
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Gloves
- Safety Shoes
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.