25 GPD Refrigerant Dehumidifier
- Maximum moisture removal of 29 gallons per day
- Floor area of ranging from 800 - 1,100 sq. ft.
- Very effective drying hardwood floors
- Maximum moisture removal of 29 gallons per day
- Floor area of ranging from 800 - 1,100 sq. ft.
- Very effective drying hardwood floors
Key Features
- Maximum moisture removal of 29 gallons per day
- Floor area of ranging from 800 - 1,100 sq. ft.
- Very effective drying hardwood floors
Overview
Key Features
- Maximum moisture removal of 29 gallons per day
- Floor area of ranging from 800 - 1,100 sq. ft.
- Very effective drying hardwood floors
Products are subject to availability.
Specifications
| Make | LGR 2000 | LGR 2800i | LGR 3500i | LGR 7000XLi |
| Amp Rating | 8 | 8 | 10.5000 | 8.3000 |
| CFM | 320 | 400 | 400 | 325 |
| Moisture Removal (Max) | 28 gal/day | 25 gal./day | 33 gal./day | 29.3 gal./day |
| Moisture Removal (at AHAM) | 14 gal./day | 16.2 gal./day | 21.3 gal./day | 16.2 gal./day |
| Overall Dimensions | 24"L x 23"W x 41"H | 24"L x 23"W x 41"H | 23"L x 24"W x 41"H | 33.5"L x 20"W x 20"H |
| Type | Low grain refrigerant | Low grain refrigerant | Low grain refrigerant | Low grain refrigerant |
| Weight | 132 lbs | 165 lbs | 160 lbs | 107 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | LGR 2000 | LGR 2800i | LGR 3500i | LGR 7000XLi |
| Amp Rating | 8 | 8 | 10.5000 | 8.3000 |
| CFM | 320 | 400 | 400 | 325 |
| Moisture Removal (Max) | 28 gal/day | 25 gal./day | 33 gal./day | 29.3 gal./day |
| Moisture Removal (at AHAM) | 14 gal./day | 16.2 gal./day | 21.3 gal./day | 16.2 gal./day |
| Overall Dimensions | 24"L x 23"W x 41"H | 24"L x 23"W x 41"H | 23"L x 24"W x 41"H | 33.5"L x 20"W x 20"H |
| Type | Low grain refrigerant | Low grain refrigerant | Low grain refrigerant | Low grain refrigerant |
| Weight | 132 lbs | 165 lbs | 160 lbs | 107 lbs |
- Eye Protection
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.