CAT CLASS:
1091521
200 Ton Low Temp Chiller
Overview
This 200 ton low temp chiller package offers flexible, temporary, fluid-cooling solutions using equipment that has been designed and engineered to be self contained for commercial and industrial air conditioning and process cooling applications.
Specifications
Products are subject to availability.
Make | CAPS |
Model | PCHH-200TC |
Flow Range | 200-750 GPM |
Max Refrigerant Side Pressure, PSIG | 235 |
Max Water Side Pressure, PSIG | 150 |
Max. Overcurrent Protection (MOCP) | 450 |
Min Circuit Ampacity | 379 MCA |
Overall Dimensions | 292"L x 100 1/2"W x 101 7/8"H |
Power Requirements | 460V / 3PH / 60HZ |
Water Volume, Gals. | 110 |
Weight | 20,000 lbs. |
Safety information
Safety Requirements
- Eye Protection
- Gloves