Laser Grade Level
- Multi-functional laser for leveling, aligning and grading slope
- Maximum operating diameter of 2,600'
- Horizontal accuracy ranges from 1/16" to 1/8" at 100'
- Multi-functional laser for leveling, aligning and grading slope
- Maximum operating diameter of 2,600'
- Horizontal accuracy ranges from 1/16" to 1/8" at 100'
Key Features
- Multi-functional laser for leveling, aligning and grading slope
- Maximum operating diameter of 2,600'
- Horizontal accuracy ranges from 1/16" to 1/8" at 100'
Overview
Key Features
- Multi-functional laser for leveling, aligning and grading slope
- Maximum operating diameter of 2,600'
- Horizontal accuracy ranges from 1/16" to 1/8" at 100'
Products are subject to availability.
Specifications
| Make | Hilti | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision |
| Model | PR 30-HVS | GL412 | GL422 | LL200 | LL3001 | LL400 | LL500 |
| Grade Accuracy | N.A. | 1/8" @ 100' | 1/8" @ 100' | N.A. | N.A. | N.A. | N.A. |
| Grade Range | N.A. | -10 to +15% single axis | -10 to +15% dual axes | N.A. | N.A. | N.A. | N.A. |
| Horizontal Accuracy | 1/8" @ 100' | N.A. | N.A. | 3/32" @ 100' | 3/32" @ 100' | 1/16" @ 100' | 1/16" @ 100' |
| Laser Source | Class II/2, visible nm | 635 nm Class 3A/3R | 650 nm Class 2 | 780 nm IR/Class 1 | 635-670 nm visible, Class 3A/3R | 650 nm visible, Class 2 | 670 nm visible, Class 2 |
| Level/Vertical Accuracy | N.A. | 1/16" @ 100' | 1/16" @ 100' | N.A. | N.A. | N.A. | N.A. |
| Operating Diameter | 1,650'* | 2,000'* | 2,600'* | 1,000'* | 1,000'* | 2,600'* | 1,600'* |
| Receiver Model | PRA 30 | N.A. | N.A. | HR3200 | HR350 | HR550 | CR600 |
| Self-Leveling Range | ± 5° | N.A. | N.A. | ± 30 minutes | ± 5° | ± 5° | ± 11 minutes |
| Weight | 5.5 lbs. | 7 lbs. | 7 lbs. | 6 lbs. | 6 lbs. | 8 lbs. | 8 lbs. |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Hilti | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision | Spectra Precision |
| Model | PR 30-HVS | GL412 | GL422 | LL200 | LL3001 | LL400 | LL500 |
| Grade Accuracy | N.A. | 1/8" @ 100' | 1/8" @ 100' | N.A. | N.A. | N.A. | N.A. |
| Grade Range | N.A. | -10 to +15% single axis | -10 to +15% dual axes | N.A. | N.A. | N.A. | N.A. |
| Horizontal Accuracy | 1/8" @ 100' | N.A. | N.A. | 3/32" @ 100' | 3/32" @ 100' | 1/16" @ 100' | 1/16" @ 100' |
| Laser Source | Class II/2, visible nm | 635 nm Class 3A/3R | 650 nm Class 2 | 780 nm IR/Class 1 | 635-670 nm visible, Class 3A/3R | 650 nm visible, Class 2 | 670 nm visible, Class 2 |
| Level/Vertical Accuracy | N.A. | 1/16" @ 100' | 1/16" @ 100' | N.A. | N.A. | N.A. | N.A. |
| Operating Diameter | 1,650'* | 2,000'* | 2,600'* | 1,000'* | 1,000'* | 2,600'* | 1,600'* |
| Receiver Model | PRA 30 | N.A. | N.A. | HR3200 | HR350 | HR550 | CR600 |
| Self-Leveling Range | ± 5° | N.A. | N.A. | ± 30 minutes | ± 5° | ± 5° | ± 11 minutes |
| Weight | 5.5 lbs. | 7 lbs. | 7 lbs. | 6 lbs. | 6 lbs. | 8 lbs. | 8 lbs. |
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.