5/32"-5/8" Rotary Hammer Cordless
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact forceÂ
- Hammer & rotation mode and rotation only mode
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact forceÂ
- Hammer & rotation mode and rotation only mode
Key Features
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact forceÂ
- Hammer & rotation mode and rotation only mode
Overview
Key Features
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact forceÂ
- Hammer & rotation mode and rotation only mode
Products are subject to availability.
Specifications
| Make | Milwaukee | Bosch | Hilti | Hilti | Hilti |
| Model | 2715-22DE | 11250VSRH | TE 30A36 | TE 30-22 | TE 6-22 |
| AC Amps/ DC Volts | 18 volts | 6.1A | 36V | 21.6 V | 22 V |
| Carbide Bit Capacity | 1-1/8" | 3/4" | 1-1/8" | 5/32 - 1 3/32 | 5/32 - 5/8 |
| Core Bit Capacity | N.A. | 1-1/2" | 3-9/16" | N.A. | N.A. |
| Impact Range | 0-4600 BPM | 0-4,400 BPM | 0-4,500 BPM | 0-4500 BPM | 0-4,500 BPM |
| Max Impact_Energy/Blow | 3.6 ft lbs | 1.6 ft. lbs. | 2.7 ft. lbs. | 2.8 ft lbs | 1.9 ft. lbs. |
| Operating Modes | H&R/H/R | H&R/R | H&R/H/R | H&R/H/R | H&R/H/R |
| Speed Range | 0-800 RPM | 0-1,100 RPM | 0-850 RPM | 0 - 777 RPM | 0 - 1050 RPM |
| Tool Type | SDS-plus | SDS-plus | SDS-plus | SDS-plus | SDS-plus |
| Weight | 15.5000 lbs | 5 lbs | 12 lbs | 8.6000 lbs | 6.3000 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Milwaukee | Bosch | Hilti | Hilti | Hilti |
| Model | 2715-22DE | 11250VSRH | TE 30A36 | TE 30-22 | TE 6-22 |
| AC Amps/ DC Volts | 18 volts | 6.1A | 36V | 21.6 V | 22 V |
| Carbide Bit Capacity | 1-1/8" | 3/4" | 1-1/8" | 5/32 - 1 3/32 | 5/32 - 5/8 |
| Core Bit Capacity | N.A. | 1-1/2" | 3-9/16" | N.A. | N.A. |
| Impact Range | 0-4600 BPM | 0-4,400 BPM | 0-4,500 BPM | 0-4500 BPM | 0-4,500 BPM |
| Max Impact_Energy/Blow | 3.6 ft lbs | 1.6 ft. lbs. | 2.7 ft. lbs. | 2.8 ft lbs | 1.9 ft. lbs. |
| Operating Modes | H&R/H/R | H&R/R | H&R/H/R | H&R/H/R | H&R/H/R |
| Speed Range | 0-800 RPM | 0-1,100 RPM | 0-850 RPM | 0 - 777 RPM | 0 - 1050 RPM |
| Tool Type | SDS-plus | SDS-plus | SDS-plus | SDS-plus | SDS-plus |
| Weight | 15.5000 lbs | 5 lbs | 12 lbs | 8.6000 lbs | 6.3000 lbs |
- Eye Protection
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.