2" & Larger Hammer Drill
- Drills through concrete, masonry, wood, and steel
- 0-250 RPM
- 0-2760 BMP
- Drills through concrete, masonry, wood, and steel
- 0-250 RPM
- 0-2760 BMP
Key Features
- Drills through concrete, masonry, wood, and steel
- 0-250 RPM
- 0-2760 BMP
- Larger diameter drilling
- Adjustable speed and impact force
Overview
Key Features
- Drills through concrete, masonry, wood, and steel
- 0-250 RPM
- 0-2760 BMP
- Larger diameter drilling
- Adjustable speed and impact force
Products are subject to availability.
Specifications
| Make | Bosch | DeWalt | Hilti |
| Model | 11245EVS | DCH773Y2 | TE 70-ATC-AVR |
| AC Amps/ DC Volts | 14A | N.A. | 15 AMPS |
| Carbide Bit Capacity | 2" | 7/8 " - 1-7/8" | 15/32 - 1-9/16 |
| Core Bit Capacity | 6" | 2" | 6" |
| Full Hammering Frequency | N.A. | N.A. | 3,300 |
| Impact Range | 1,100-2,500 BPM | 1105-2210 BPM | 0-2,830 BPM |
| Max Impact_Energy/Blow | 13.3 ft. lbs. | N.A. | 10.7 ft. lbs. |
| Operating Modes | H&R/H | H&R/H | H&R/H |
| Speed Range | 120-250 RPM | 145-290 RPM | 0-245 RPM |
| Tool Type | SDS-max | SDS-plus | SDS-max |
| Weight | 25 lbs | 21 lbs | 17.2000 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Bosch | DeWalt | Hilti |
| Model | 11245EVS | DCH773Y2 | TE 70-ATC-AVR |
| AC Amps/ DC Volts | 14A | N.A. | 15 AMPS |
| Carbide Bit Capacity | 2" | 7/8 " - 1-7/8" | 15/32 - 1-9/16 |
| Core Bit Capacity | 6" | 2" | 6" |
| Full Hammering Frequency | N.A. | N.A. | 3,300 |
| Impact Range | 1,100-2,500 BPM | 1105-2210 BPM | 0-2,830 BPM |
| Max Impact_Energy/Blow | 13.3 ft. lbs. | N.A. | 10.7 ft. lbs. |
| Operating Modes | H&R/H | H&R/H | H&R/H |
| Speed Range | 120-250 RPM | 145-290 RPM | 0-245 RPM |
| Tool Type | SDS-max | SDS-plus | SDS-max |
| Weight | 25 lbs | 21 lbs | 17.2000 lbs |
- Eye Protection
- Safety Shoes
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Safety Shoes
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.