1" & Larger Rotary Hammer
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact force
- Operates on 120 V power
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact force
- Operates on 120 V power
Key Features
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact force
- Operates on 120 V power
- Hammer & rotation mode, Hammer mode and rotation only mode
Overview
Key Features
- Use for drilling and anchoring in concrete, masonry, wood, and steel
- Adjustable speed and impact force
- Operates on 120 V power
- Hammer & rotation mode, Hammer mode and rotation only mode
Products are subject to availability.
Specifications
| Make | Bosch | Bosch | Bosch | DeWalt | Hilti |
| Model | 11224VSR | 11236VS2 | 11255VSR | DCH293X2 | TE 7-C |
| AC Amps/ DC Volts | 6.9A | 7.2A | 7.2A | N.A. | N.A. |
| Capacity | N.A. | N.A. | N.A. | N.A. | 1/4" – 5/8 " |
| Carbide Bit Capacity | 1" | 1-1/8" | 1" | 1-1/8" | N.A. |
| Core Bit Capacity | 4" | 4" | 2-5/8" | 5/8" - 7/8" | N.A. |
| Impact Range | 0-6,150 BPM | 0-3,900 BPM | 0-5,800 BPM | 0 - 4480 BPM | N.A. |
| Length | N.A. | N.A. | N.A. | N.A. | 13.5000 " |
| Max Impact_Energy/Blow | 1.6 ft. lbs. | 2.6 ft. lbs. | 2.2 ft. lbs. | N.A. | 2.6 ft. lbs. |
| Operating Modes | H&R/H/R | H&R/H/R | H&R/H/R | H&R/H/R | N.A. |
| Speed Range | 0-1,100 RPM | 0-650 RPM | 0-1,300 RPM | 0 - 1,000 RPM | N.A. |
| Speed(s) | N.A. | N.A. | N.A. | N.A. | 740 rpm |
| Tool Type | SDS-plus | SDS-plus | SDS-plus | SDS-plus | N.A. |
| Weight | 7 lbs | 9 lbs | 7 lbs | 8.2000 lbs | 7.5000 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Bosch | Bosch | Bosch | DeWalt | Hilti |
| Model | 11224VSR | 11236VS2 | 11255VSR | DCH293X2 | TE 7-C |
| AC Amps/ DC Volts | 6.9A | 7.2A | 7.2A | N.A. | N.A. |
| Capacity | N.A. | N.A. | N.A. | N.A. | 1/4" – 5/8 " |
| Carbide Bit Capacity | 1" | 1-1/8" | 1" | 1-1/8" | N.A. |
| Core Bit Capacity | 4" | 4" | 2-5/8" | 5/8" - 7/8" | N.A. |
| Impact Range | 0-6,150 BPM | 0-3,900 BPM | 0-5,800 BPM | 0 - 4480 BPM | N.A. |
| Length | N.A. | N.A. | N.A. | N.A. | 13.5000 " |
| Max Impact_Energy/Blow | 1.6 ft. lbs. | 2.6 ft. lbs. | 2.2 ft. lbs. | N.A. | 2.6 ft. lbs. |
| Operating Modes | H&R/H/R | H&R/H/R | H&R/H/R | H&R/H/R | N.A. |
| Speed Range | 0-1,100 RPM | 0-650 RPM | 0-1,300 RPM | 0 - 1,000 RPM | N.A. |
| Speed(s) | N.A. | N.A. | N.A. | N.A. | 740 rpm |
| Tool Type | SDS-plus | SDS-plus | SDS-plus | SDS-plus | N.A. |
| Weight | 7 lbs | 9 lbs | 7 lbs | 8.2000 lbs | 7.5000 lbs |
- Eye Protection
- Safety Shoes
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Eye Protection
- Safety Shoes
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.