Electric Wet/Dry Shop Vacuum
- Wet / Dry Canister
- Up to 105" Water Lift
- Weighs 33 lbs
- Wet / Dry Canister
- Up to 105" Water Lift
- Weighs 33 lbs
Key Features
- Wet / Dry Canister
- Up to 105" Water Lift
- Weighs 33 lbs
- 120V Operation
Applications
- Ability to clean any debris wet or dry
- Features multiple attachments for a variety of uses
- Can be used by a variety of people
Overview
Key Features
- Wet / Dry Canister
- Up to 105" Water Lift
- Weighs 33 lbs
- 120V Operation
Applications
- Ability to clean any debris wet or dry
- Features multiple attachments for a variety of uses
- Can be used by a variety of people
Products are subject to availability.
Specifications
| Make | Hilti | Mi-T-M | Nilfisk-ALTO | Nilfisk-ALTO | Nilfisk | Tennant | Tennant |
| Model | VC40U | MV-1300-OMEV | ATTIX 12RDFD1 | ATTX 30 HEPA | Attix 50 | V-WD-15 | V-WD-24 |
| Air Flow | 129 CFM | 115 CFM | 140 CFM | 135 CFM | N.A. | 103 CFM | 118 CFM |
| Capacity | 9.5000 GALLON | 13 GALLON | 12 GALLON | 8 GALLON | N.A. | 15 GALLON | 24 GALLON |
| HP | 1.6000 | 1.3000 | 1.6000 | 1.3000 | N.A. | 1.3000 | 1.6000 |
| Hose | 16' | 1-1/2" x 10' | 1-1/2" x 10' | 1-1/2" x 10' | 1 1/2 x 10' | 1-1/2" x 10' | 1 1/4 x 16' |
| Type | Wet/dry Universal Vac | Wet/dry Canister Vac | Dry Dust Collector Vac | Wet/dry Canister Vac | Wet/dry Canister Vac | Wet/dry Canister Vac | Wet/dry Canister Vac |
| Water Lift | 92.3000 " | 93 " | 105 " | 92 " | 92 " | 92 " | 107 " |
| Weight | 33 lbs | 50 lbs | 53 lbs | 32 lbs | 39 lbs | 44 lbs | 42 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Hilti | Mi-T-M | Nilfisk-ALTO | Nilfisk-ALTO | Nilfisk | Tennant | Tennant |
| Model | VC40U | MV-1300-OMEV | ATTIX 12RDFD1 | ATTX 30 HEPA | Attix 50 | V-WD-15 | V-WD-24 |
| Air Flow | 129 CFM | 115 CFM | 140 CFM | 135 CFM | N.A. | 103 CFM | 118 CFM |
| Capacity | 9.5000 GALLON | 13 GALLON | 12 GALLON | 8 GALLON | N.A. | 15 GALLON | 24 GALLON |
| HP | 1.6000 | 1.3000 | 1.6000 | 1.3000 | N.A. | 1.3000 | 1.6000 |
| Hose | 16' | 1-1/2" x 10' | 1-1/2" x 10' | 1-1/2" x 10' | 1 1/2 x 10' | 1-1/2" x 10' | 1 1/4 x 16' |
| Type | Wet/dry Universal Vac | Wet/dry Canister Vac | Dry Dust Collector Vac | Wet/dry Canister Vac | Wet/dry Canister Vac | Wet/dry Canister Vac | Wet/dry Canister Vac |
| Water Lift | 92.3000 " | 93 " | 105 " | 92 " | 92 " | 92 " | 107 " |
| Weight | 33 lbs | 50 lbs | 53 lbs | 32 lbs | 39 lbs | 44 lbs | 42 lbs |
- Gloves
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Gloves
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.