60' Straight Hybrid Manlift w/ Generator
- 4WD operational
- Platform capacity of 500 lbs
- Environmentally friendly
- 4WD operational
- Platform capacity of 500 lbs
- Environmentally friendly
Key Features
- 4WD operational
- Platform capacity of 500 lbs
- Environmentally friendly
- Horizontal outreach of 44'
Overview
Key Features
- 4WD operational
- Platform capacity of 500 lbs
- Environmentally friendly
- Horizontal outreach of 44'
Products are subject to availability.
Specifications
| Make | JLG | JLG | JLG |
| Model | M600JP | EC600SJP | H600SJP |
| Fuel Type | N.A. | Electric | Diesel or dual fuel |
| Gradeability | 30% | 30% | 45% |
| Horizontal Reach | 43.2500 ' | 44.4167 ' | 44.4167 ' |
| Overall Dimensions | 30' 9"L x 95"W | N.A. | 33'4"L x 7"11"W |
| Platform Capacity | 500 lbs | 500 lbs | 500 lbs |
| Platform Height | 43.2500 ' | 60.3333 ' | 60.3333 ' |
| Platform Size | 72" x 30" | N.A. | 72" x 30" |
| Power Source | N.A. | 48V DC | N.A. |
| Stowed Height | 100" | N.A. | 100" |
| Transport Width | N.A. | 95 " | N.A. |
| Up & Over Height | 26.5000 ' | N.A. | 26.5000 ' |
| Weight | 15200 lbs | 17210 lbs | 17210 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | JLG | JLG | JLG |
| Model | M600JP | EC600SJP | H600SJP |
| Fuel Type | N.A. | Electric | Diesel or dual fuel |
| Gradeability | 30% | 30% | 45% |
| Horizontal Reach | 43.2500 ' | 44.4167 ' | 44.4167 ' |
| Overall Dimensions | 30' 9"L x 95"W | N.A. | 33'4"L x 7"11"W |
| Platform Capacity | 500 lbs | 500 lbs | 500 lbs |
| Platform Height | 43.2500 ' | 60.3333 ' | 60.3333 ' |
| Platform Size | 72" x 30" | N.A. | 72" x 30" |
| Power Source | N.A. | 48V DC | N.A. |
| Stowed Height | 100" | N.A. | 100" |
| Transport Width | N.A. | 95 " | N.A. |
| Up & Over Height | 26.5000 ' | N.A. | 26.5000 ' |
| Weight | 15200 lbs | 17210 lbs | 17210 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.