40'-44' Electric Scissor Lift Narrow
- Hydrostatic transmission
- Platform capacity up to 770 lbs
- Up to 25% gradeability
- Hydrostatic transmission
- Platform capacity up to 770 lbs
- Up to 25% gradeability
Key Features
- Hydrostatic transmission
- Platform capacity up to 770 lbs
- Up to 25% gradeability
- Weight 7,100 lbs
Overview
Key Features
- Hydrostatic transmission
- Platform capacity up to 770 lbs
- Up to 25% gradeability
- Weight 7,100 lbs
Products are subject to availability.
Specifications
| Make | Genie | Genie | JLG | JLG | Skyjack |
| Model | GS-4046 | GS-4047 | ES4046 | R4045 | 4740 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Gradeability | N.A. | N.A. | 10% | N.A. | N.A. |
| Overall Dimensions | 98"L x 46"W | 96"L x 47"W | 106.6"L x 46"W | 106"L x 45"W | 94.5"L x 47"W |
| Platform Capacity | 770 lbs | 770 lbs | 770 lbs | 770 lbs | 770 lbs |
| Platform Extension | 36 " | 36 " | 36 " | 36 " | 36 " |
| Platform Height | 39 ' | 39 ' | 39.1000 ' | 39.2500 ' | 39 ' |
| Platform Size | 89" x 46" | 89" x 46" | 97.9" x 37.6" | 96" x 41" | 86" x 42" |
| Power Source | 24V DC | 24V DC | 4 x 6V 255 AH | 4 x 12V 150 amp-hr | 24V DC |
| Retracted Height | 101 " | 98 " | 99.5000 " | 100 " | 99 " |
| Weight | 7022 lbs | 7185 lbs | 6230 lbs | 7000 lbs | 7480 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | Genie | JLG | JLG | Skyjack |
| Model | GS-4046 | GS-4047 | ES4046 | R4045 | 4740 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Gradeability | N.A. | N.A. | 10% | N.A. | N.A. |
| Overall Dimensions | 98"L x 46"W | 96"L x 47"W | 106.6"L x 46"W | 106"L x 45"W | 94.5"L x 47"W |
| Platform Capacity | 770 lbs | 770 lbs | 770 lbs | 770 lbs | 770 lbs |
| Platform Extension | 36 " | 36 " | 36 " | 36 " | 36 " |
| Platform Height | 39 ' | 39 ' | 39.1000 ' | 39.2500 ' | 39 ' |
| Platform Size | 89" x 46" | 89" x 46" | 97.9" x 37.6" | 96" x 41" | 86" x 42" |
| Power Source | 24V DC | 24V DC | 4 x 6V 255 AH | 4 x 12V 150 amp-hr | 24V DC |
| Retracted Height | 101 " | 98 " | 99.5000 " | 100 " | 99 " |
| Weight | 7022 lbs | 7185 lbs | 6230 lbs | 7000 lbs | 7480 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.