19' Electric Scissor Lift w/ Leak Containment System
- Working height of 25'
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Working height of 25'
- Platform capacity up to 500 lbs
- Up to 25% gradeability
Key Features
- Working height of 25'
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Zero-emission electric operation
- Front-wheel drive
- Solid, non-marking tires
- Leak containment system
- Zero inside turning radius
Overview
Key Features
- Working height of 25'
- Platform capacity up to 500 lbs
- Up to 25% gradeability
- Zero-emission electric operation
- Front-wheel drive
- Solid, non-marking tires
- Leak containment system
- Zero inside turning radius
Products are subject to availability.
Specifications
| Make | Genie | JLG | MEC | Skyjack |
| Model | GS-1932M | ES1930M | Micro19 | SJ3219M |
| Electric Drive | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 24% | 25% | 25% |
| Ground Bearing Pressure | 139 PSI | 132 PSI | 116 PSI | 132 PSI |
| Indoor Platform Height | 19.2500 ' | 18.5000 ' | 18.2500 ' | 18.1000 ' |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.7500 ' | 15 ' | 13 ' | 16 ' |
| Overall Dimensions | 55"L x 32"W x 77"H | 58.2"L x 30"W x 78.1"H | 60"L x 32"W x 79"H | 60"L x 32"W x 79"H |
| Platform Capacity | 500 lbs | 500 lbs | 500 lbs | 500 lbs |
| Platform Extension | 36 " | 21.6000 " | 24 " | 20 " |
| Platform Extension Capacity | 250 lbs | 254 lbs | 250 lbs | 220 lbs |
| Platform Size | 55" x 30.5" | 60" x 27.5" | 54" x 27.5" | 60" x 27.5" |
| Retracted Height | 77 " | 78.1000 " | 79 " | 79.5000 " |
| Step Up Access Deck | Available | Available | Available | Available |
| Transport Width | 32 " | 30 " | 32 " | 32 " |
| Weight | 2600 lbs | 2978 lbs | 2860 lbs | 2675 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | MEC | Skyjack |
| Model | GS-1932M | ES1930M | Micro19 | SJ3219M |
| Electric Drive | Yes | Yes | Yes | Yes |
| Fuel Type | Electric | Electric | Electric | Electric |
| Gradeability | 25% | 24% | 25% | 25% |
| Ground Bearing Pressure | 139 PSI | 132 PSI | 116 PSI | 132 PSI |
| Indoor Platform Height | 19.2500 ' | 18.5000 ' | 18.2500 ' | 18.1000 ' |
| Occupants Indoor/Outdoor | 2/1 | 2/1 | 2/1 | 2/1 |
| Outdoor Platform Height | 14.7500 ' | 15 ' | 13 ' | 16 ' |
| Overall Dimensions | 55"L x 32"W x 77"H | 58.2"L x 30"W x 78.1"H | 60"L x 32"W x 79"H | 60"L x 32"W x 79"H |
| Platform Capacity | 500 lbs | 500 lbs | 500 lbs | 500 lbs |
| Platform Extension | 36 " | 21.6000 " | 24 " | 20 " |
| Platform Extension Capacity | 250 lbs | 254 lbs | 250 lbs | 220 lbs |
| Platform Size | 55" x 30.5" | 60" x 27.5" | 54" x 27.5" | 60" x 27.5" |
| Retracted Height | 77 " | 78.1000 " | 79 " | 79.5000 " |
| Step Up Access Deck | Available | Available | Available | Available |
| Transport Width | 32 " | 30 " | 32 " | 32 " |
| Weight | 2600 lbs | 2978 lbs | 2860 lbs | 2675 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.