10' Scissor Lift Lightweight
- Platform height up to 10’
- Platform capacity up to 750 lbs
- Solid, non-marking tires
- Platform height up to 10’
- Platform capacity up to 750 lbs
- Solid, non-marking tires
Key Features
- Platform height up to 10’
- Platform capacity up to 750 lbs
- Solid, non-marking tires
- Weighs up to 1670 lbs
Overview
Key Features
- Platform height up to 10’
- Platform capacity up to 750 lbs
- Solid, non-marking tires
- Weighs up to 1670 lbs
Products are subject to availability.
Specifications
| Make | BRAVI | Hy-Brid | JLG | MEC |
| Model | Leonardo HD | HB1030 S2 | 10MSP | Nano10-XD |
| Overall Dimensions | 46"L x 28"W | 64"L x 30"W | 61"L x 31.5"W | 45"L x 30"W |
| Platform Capacity | 397 lbs | 750 lbs | 350 lbs | 500 lbs |
| Platform Extension | 26.3000 " | 30 " | N.A. | 20 " |
| Platform Height | 9.5000 ' | 10 ' | 10 ' | 9.8000 ' |
| Platform Size | 45" x 26" | 60" x 25" | 27" x 20" | 45" x 22.5" |
| Power Source | 24V DC | 24V DC | 4 Sealed 210 amp-hr Maintenance Free (AGM) | 24V DC |
| Retracted Height | 68 " | 66 " | 57 " | 63 " |
| Stowed Height | N.A. | N.A. | 100" | N.A. |
| Weight | 1212 lbs | 1273 lbs | 1100 lbs | 1235 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | BRAVI | Hy-Brid | JLG | MEC |
| Model | Leonardo HD | HB1030 S2 | 10MSP | Nano10-XD |
| Overall Dimensions | 46"L x 28"W | 64"L x 30"W | 61"L x 31.5"W | 45"L x 30"W |
| Platform Capacity | 397 lbs | 750 lbs | 350 lbs | 500 lbs |
| Platform Extension | 26.3000 " | 30 " | N.A. | 20 " |
| Platform Height | 9.5000 ' | 10 ' | 10 ' | 9.8000 ' |
| Platform Size | 45" x 26" | 60" x 25" | 27" x 20" | 45" x 22.5" |
| Power Source | 24V DC | 24V DC | 4 Sealed 210 amp-hr Maintenance Free (AGM) | 24V DC |
| Retracted Height | 68 " | 66 " | 57 " | 63 " |
| Stowed Height | N.A. | N.A. | 100" | N.A. |
| Weight | 1212 lbs | 1273 lbs | 1100 lbs | 1235 lbs |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.