1 Ton Portable Air Conditioner/Dehumidifier 110V
- Provides up to 12,000 BTUs of cool air
- Programmable digital controller
- Operates on standard 110V power
- Provides up to 12,000 BTUs of cool air
- Programmable digital controller
- Operates on standard 110V power
Key Features
- Provides up to 12,000 BTUs of cool air
- Programmable digital controller
- Operates on standard 110V power
- Easily installed
Overview
Key Features
- Provides up to 12,000 BTUs of cool air
- Programmable digital controller
- Operates on standard 110V power
- Easily installed
Products are subject to availability.
Specifications
| Make | Airrex | MovinCool | Oceanaire | Oceanaire |
| Model | HSC-12 | Office Pro 12 | 2OAC1211 | PAC1211 |
| Amp Rating | 12 | 11.2000 | 10.4000 | 10.4000 |
| Capacity | 1 ton | 1 ton | 1 ton | 1 ton |
| Cool Air Duct_Dia/Max Length | 5"/30' | 5"/30' | 6"/25' | 10"/25' |
| Cooling Area | 200/400 sq. ft. | 200/400 sq. ft. | 400 sq. ft. | 400 sq. ft. |
| Max Airflow | 395 CFM | 410 CFM | 400 CFM | 400 CFM |
| Voltage | 115V | 115V | 115V | 115V |
| Warm Air Duct Dia/Max Length | 10"/25' | 12"/60' | 12"/25' | 12"/25' |
| Weight | 127 lbs | 165 lbs | 180 lbs | 180 lbs |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Airrex | MovinCool | Oceanaire | Oceanaire |
| Model | HSC-12 | Office Pro 12 | 2OAC1211 | PAC1211 |
| Amp Rating | 12 | 11.2000 | 10.4000 | 10.4000 |
| Capacity | 1 ton | 1 ton | 1 ton | 1 ton |
| Cool Air Duct_Dia/Max Length | 5"/30' | 5"/30' | 6"/25' | 10"/25' |
| Cooling Area | 200/400 sq. ft. | 200/400 sq. ft. | 400 sq. ft. | 400 sq. ft. |
| Max Airflow | 395 CFM | 410 CFM | 400 CFM | 400 CFM |
| Voltage | 115V | 115V | 115V | 115V |
| Warm Air Duct Dia/Max Length | 10"/25' | 12"/60' | 12"/25' | 12"/25' |
| Weight | 127 lbs | 165 lbs | 180 lbs | 180 lbs |
- Gloves
- Safety Shoes
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Gloves
- Safety Shoes
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.