85' Straight Boom Lift with Jib
- 360° continuous rotation turntable
- Up to 72’ of horizontal outreach
- Dual fuel and diesel power options
- 360° continuous rotation turntable
- Up to 72’ of horizontal outreach
- Dual fuel and diesel power options
Key Features
- 360° continuous rotation turntable
- Up to 72’ of horizontal outreach
- Dual fuel and diesel power options
- 500 lbs platform capacity
Overview
Key Features
- 360° continuous rotation turntable
- Up to 72’ of horizontal outreach
- Dual fuel and diesel power options
- 500 lbs platform capacity
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack |
| Model | S-85 4WD | 860SJ 4WD | SJ86 T |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 45% | 45% | 45% |
| Horizontal Reach | 77.4167 ' ft | 75 ' ft | 76.8373 ' ft |
| Platform Height | 85 ' ft | 86 ' ft | 86 ' ft |
| Platform Size | 96" x 36" | 96" x 36" | 96" x 36" |
| Restricted Platform Capacity | 1000 lbs lb | 750 lbs lb | 750 lbs lb |
| Transport Width | 96 " in | 98 " in | 98 " in |
| Unrestricted Platform Capacity | 660 lbs lb | 500 lbs lb | 500 lbs lb |
| Weight | 35860 lbs lb | 36400 lbs lb | 38691 lbs lb |
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack |
| Model | S-85 4WD | 860SJ 4WD | SJ86 T |
| Fuel Type | Diesel or dual fuel | Diesel or dual fuel | Diesel or dual fuel |
| Gradeability | 45% | 45% | 45% |
| Horizontal Reach | 77.4167 ' ft | 75 ' ft | 76.8373 ' ft |
| Platform Height | 85 ' ft | 86 ' ft | 86 ' ft |
| Platform Size | 96" x 36" | 96" x 36" | 96" x 36" |
| Restricted Platform Capacity | 1000 lbs lb | 750 lbs lb | 750 lbs lb |
| Transport Width | 96 " in | 98 " in | 98 " in |
| Unrestricted Platform Capacity | 660 lbs lb | 500 lbs lb | 500 lbs lb |
| Weight | 35860 lbs lb | 36400 lbs lb | 38691 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.