CAT CLASS:
0100240
500-599K BTU LP/NG Indirect Fired Torpedo Heater
Overview
Indirect-fired heaters provide clean, dry, odorless heat. They also include air outlets that accommodate flexible ducting, which allows placing the heaters a safe distance from special event tents and other structures. This unit has a BTU range of 500-599K and runs on liquid propane or natural gas.
Specifications
Products are subject to availability.
Make | ICE | ICE | Safe-Heat |
Model | IDF 500 LP/NG | OHV 500 LP/NG | ID-500-PN |
Fuel Consumption | 20.1 gal./hr. | 21.8 gal./hr. | 20.1 gal./hr. |
Heating Area | 9,700 sq. ft.* | 10,400 sq. ft.* | 9,700 sq. ft.* |
Max Airflow | 3,100 CFM | 3,100 CFM | 3,100 CFM |
Max BTU | 420,000 | 450,000 | 420,000 |
Overall Dimensions | 70"L x 35"W x 52"H | 70"L x 35"W x 52"H | 70"L x 11"W x 52"H |
Return Duct (Dia/Max Length) | NA | NA | NA |
Run Time | 5 hrs.** | 4.6 hrs.** | 5 hrs.** |
Supply Duct (Dia/Max Length) | 2 x 12" / 24' | 2 x 12" / 24' | 2 x 12" / 24' |
Voltage | 115V | 115V | 120V |
Weight | 580 lbs | 400 lbs | 400 lbs |
Safety information
Safety Requirements
- Gloves