CAT CLASS:
1050420
5,000 CFM Desiccant Dehumidifier Tri-Fuel
Overview
Desiccant dehumidifiers utilize a solid desiccant rotor that is slowly rotated by a drive motor. As the rotor turns, this 5,000 CFM unit produces very dry discharge air with extremely low relative humidity, which is ducted to the area being treated to facilitate drying or other moisture control applications.
Specifications
Products are subject to availability.
Make | Concepts |
Model | MS5000TRI |
Air Volume | 5,000-6,000 |
Electric Load_(Electric Reactivation)_230V, 1ø | NA |
Electric Load_(Electric Reactivation)_460V, 3ø | 138A/120 kW1 |
Electric Load_Gas Reactivation)_460V, 3ø | 13A/20 kW1 |
Fuel Consumption _(Natural Gas)_Max Usage | 400 cu. ft./hr. |
Fuel Consumption_(Propane)_Max Usage | 4.4 gal./hr. |
Moisture Removal_40°F / 80% RH | 216 gal./day |
Moisture Removal_55°F / 80% RH | 331 gal./day |
Moisture Removal_80°F / 60% RH | 392 gal./day |
Overall Dimensions | 170"L x 49"W x 79"H |
Static Pressure | 5" |
Type Reactivation | Tri-Fuel |
Weight | 5000 lbs |
Safety information
Safety Requirements
- Eye Protection
- Gloves