18'-20' Self-Propelled Single Manlift
- Drivable at full height
- Compact and lightweight
- Drive through doorways
- Drivable at full height
- Compact and lightweight
- Drive through doorways
Key Features
- Drivable at full height
- Compact and lightweight
- Drive through doorways
- Solid, non-marking tires
- Up to 30% gradeability
Overview
Key Features
- Drivable at full height
- Compact and lightweight
- Drive through doorways
- Solid, non-marking tires
- Up to 30% gradeability
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack | Skyjack |
| Model | GR-20 | 20MVL | SJ20 | SJ20 E |
| Fuel Type | N.A. | N.A. | N.A. | Electric |
| Gradeability | N.A. | N.A. | N.A. | 25% |
| Overall Dimensions | 53"L x 32"W | 54"L x 30"W | 54"L x 32"W | 54"L x 31.5"W x 79.5"H |
| Platform Capacity | 350 lbs lb | 350 lbs lb | 350 lbs lb | 350 lbs lb |
| Platform Extension | 20 " in | N.A. | N.A. | 16 " in |
| Platform Height | 20 ' ft | 20 ' ft | 20 ' ft | 19.5000 ' ft |
| Platform Size | 35" x 30" | 28" x 26" | 36" x 27" | 36" x 27" |
| Retracted Height | N.A. | N.A. | N.A. | 79.5000 " in |
| Stowed Height | 78" | 78" | 80" | N.A. |
| Transport Width | N.A. | N.A. | N.A. | 31.5000 " in |
| Weight | 2513 lbs lb | 2395 lbs lb | 2440 lbs lb | 2440 lbs lb |
Documentation
Specifications & documentation
Products are subject to availability.
Specifications
| Make | Genie | JLG | Skyjack | Skyjack |
| Model | GR-20 | 20MVL | SJ20 | SJ20 E |
| Fuel Type | N.A. | N.A. | N.A. | Electric |
| Gradeability | N.A. | N.A. | N.A. | 25% |
| Overall Dimensions | 53"L x 32"W | 54"L x 30"W | 54"L x 32"W | 54"L x 31.5"W x 79.5"H |
| Platform Capacity | 350 lbs lb | 350 lbs lb | 350 lbs lb | 350 lbs lb |
| Platform Extension | 20 " in | N.A. | N.A. | 16 " in |
| Platform Height | 20 ' ft | 20 ' ft | 20 ' ft | 19.5000 ' ft |
| Platform Size | 35" x 30" | 28" x 26" | 36" x 27" | 36" x 27" |
| Retracted Height | N.A. | N.A. | N.A. | 79.5000 " in |
| Stowed Height | 78" | 78" | 80" | N.A. |
| Transport Width | N.A. | N.A. | N.A. | 31.5000 " in |
| Weight | 2513 lbs lb | 2395 lbs lb | 2440 lbs lb | 2440 lbs lb |
- Safety Harness
- Wallet (Training Card)
Safety Information
It is very important that you are properly trained when using this equipment. You are required to wear all the manufacturer's recommended safety equipment, review all safe operation manuals and decals, and observe all safety precautions when utilizing tools and operating equipment.
Operator/User assumes all responsibility for the use, care, and inspection of this equipment and your Personal Protective Equipment.
- Safety Harness
- Wallet (Training Card)
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.
Accessories and add-ons
Sunbelt offers a variety of compatible accessories, add-ons and PPE equipment to add to your rental. Availability may vary based on location.