|
Sunbelt Rentals uses an index-based delivery/pickup fuel surcharge that is adjusted monthly. Changes to the surcharge will be effective the first
billing day of each month. The surcharge will be based on the U.S. National Average
Monthly On Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month that is two months prior to the adjustment. For example, the surcharge for July 2011 is based on the May 2011 Monthly Average. U.S. National Average On Highway Diesel Fuel Prices can be found at www.eia.gov.
The following table illustrates the surcharge schedule, effective June 1, 2011:
Fuel Surcharge Matrix
| $2.50 | $2.62 | 4.0% | $4.00 |
| $2.62 | $2.74 | 4.5% | $4.50 |
| $2.74 | $2.86 | 5.0% | $5.00 |
| $2.86 | $2.98 | 5.5% | $5.50 |
| $2.98 | $3.10 | 6.0% | $6.00 |
| $3.10 | $3.22 | 6.5% | $6.50 |
| $3.22 | $3.34 | 7.0% | $7.00 |
| $3.34 | $3.46 | 7.5% | $7.50 |
| $3.46 | $3.58 | 8.0% | $8.00 |
| $3.58 | $3.70 | 8.5% | $8.50 |
| $3.70 | $3.82 | 9.0% | $9.00 |
| $3.82 | $3.94 | 9.5% | $9.50 |
| $3.94 | $4.06 | 10.0% | $10.00 |
| $4.06 | $4.18 | 10.5% | $10.50 |
| $4.18 | $4.30 | 11.0% | $11.00 |
| $4.30 | $4.42 | 11.5% | $11.50 |
| $4.42 | $4.54 | 12.0% | $12.00 |
| $4.54 | $4.66 | 12.5% | $12.50 |
| $4.66 | $4.78 | 13.0% | $13.00 |
| $4.78 | $4.90 | 13.5% | $13.50 |
| $4.90 | $5.02 | 14.0% | $14.00 |
| $5.02 | | 14.5% | $14.50 |
Fuel surcharge percentages and thresholds are based on existing transporation rates and are subject to change without prior notice. If the Fuel Surcharge rises above 14.50% or there are changes to the thresholds, the above table will be updated.
|